Friday, October 26, 2012

ABS-CBN Schedule

Monday-Friday

  • 5 am - Insider
  • 5:30am - Magandang Umaga, Pilipinas
  • 8:30am - 
  • 9 am - 
  • 9:30am -
  • 10 am - Kris TV
  • 11 am - Two Wives
  • 11:30am - Be Careful with My Heart
  • 12 pm - Magandang Tanghali, Bayan
  • 1:30pm - Angelito
  • 2 pm - Kung Ako'y Iiwan Mo
  • 2:30pm - 
  • 3:30pm - Shoutout!
  • 4:30pm - Aryana
  • 5 pm - 
  • 5:30 pm - 
  • 6 pm - TV Patrol
  • 7 pm - Princess and I
  • 7:30 pm - INA KAPATID ANAK
  • 8 pm - A Beautiful Affair
  • 8:30 pm - Kahit Puso'y Masugatan
  • 9 pm - Weekly Shows
  • 11 pm - ABS-CBN Insider (Live)
  • 11:30 pm - Current affairs programs
  • 12:30 am - Gabi ni Martin
  • 1 am - Global News with Raine Musngi

New Schedule

ABS-CBN Primetime Bida simula October 29:
GMA Drama
  • 6:30pm - 24 Oras
  • 7:30pm - Temptation of Wife
  • 8:00pm - Aso ni San Roque
  • 8:30pm - Coffee Prince
  • 9:00pm - 
  • 9:30pm - Comedy Show
  • 11:00pm - Saksi

Wednesday, October 24, 2012

Solar TV-21 Schedule

Solar TV-21 Schedule
Monday to Friday
  • 4:15am - JOYCE MEYER
  • 4:45am - THIS IS YOUR DAY with Benny Hinn
  • 5:15am - Cathedral of Praise
  • 5:45am - Legal Forum with Atty. Joji Alonso
  • 6:00am - Solar News at Sunrise
  • 6:30am - NBC Nightly News
  • 7:00am - Morning Show
  • 9:00am - Cartoons
  • 11:00am - Talk Show with Pia Hontiveros
  • 12:00pm - Noontime show (Live)
  • 1:30pm - Local Drama (Tagalog)
  • 2:00pm - Local Drama (Tagalog)
  • 2:30pm - Local Drama (Tagalog)
  • 3:00pm - Days of Our Lives
  • 4:00pm - The Bold and the Beautiful
  • 5:00pm - Action21
  • 5:30pm - Magazine Show
  • 5:45pm - IKAW AT ANG BATAS
  • 6:00pm - Solar Nightly News (Live)
  • 6:30pm - Local Drama
  • 7:00pm - Foreign Drama
  • 7:30pm - Local Drama
  • 8:00pm - Weekly Shows (All-Filipino and American)
  • 11:00pm - Solar Network News (Live)
  • 11:30pm - Entertainment Tonight (M-Th), TV Greats on Friday (Fri to 1:30am)
  • 12:00am - 48 HOURS (M), NGAYON NA, PINOY (T), KASANGGA MO ANG LANGIT (W)
  • 1:00am - Rated Wide-Awake Movies
  • 3:00am - Sign-off
Saturday
  • 6:00am - Sharing in the City
  • 7:00am - Asin at Ilaw
  • 7:30am - Jesus the Healer
  • 8:30am - Cartoons
  • 10:00am - FOR KIDS ONLY
  • 10:30am - Cartoons
  • 12:00pm - Noontime Show (Live)
  • 2:30pm - Coney Reyes on Camera
  • 4:00pm - TROPANG PINOY
  • 5:30pm - Isumbong Mo! (Tulfo Brothers)
  • 7:00pm - Foreign Programs
  • 9:00pm - Saturday Night Playhouse
  • 11:00pm - Rated Wide-Awake Movies
  • 1:00am - Sign-off
Sunday
  • 6:00am - Shalom
  • 7:00am - Sunday Mass
  • 8:00am - EXALTED WORDS
  • 8:30am - THE DOCTOR IS IN
  • 9:00am - Cinema, Cinema, Cinema (presented by Hope Cigarettes)
  • 9:30am - Chinese Movies
  • 11:00am - Kwarta o Kahon (with Pepe Pimentel with co-host Rhian Ramos, Eddie Ilarde, Coney Reyes, Jackie Lou Blanco, Lou Veloso, Nelda Navarro, John Estrada, Chat Alagon and a very special female co-host. Live! at location of SM Mall of Asia)
  • 12:30pm - Superstar (with Nora Aunor with co-host Pilita Corrales, Gabby Concepcion, Ariel Rivera, Victor Neri, Jojo Alejar, Reuben Laurente, German Moreno, Tessie Tomas, Lani Misalucha, Frenchie Dy and Donna Cruz)
  • 2:00pm - BATANG KAMPEON
  • 4:00pm - Funfare (with Pat-P Daza Planas, Mo Twister and Dawn Zulueta)
  • 5:30pm - IN3
  • 6:00pm - All-American programs
  • 9:00pm - SUNDAY'S BIG EVENT
  • 11:00pm - Rated Wide-Awake Movies
  • 1:00am - Sign-off

Tuesday, October 23, 2012

REPORT ON ACTIVITIES IMPLEMENTING 1990-1994 ACTION PLAN ON TOBACCO OR HEALTH - PHILIPPINES


Comprehensive national policies and programmes on tobacco control
(a) Health warning statement on cigarette packs (Republic Act No . 7394 - Article 94) passed by Congress in 1991.

Problem: No guidelines so not implemented until 1 July 1993

Action: The Department of Health issued Administrative Order No. 10 on 22 March 1993 stating details on placing government warning "Cigarette smoking is dangerous to your health", effective July 1, 1993.

(b) Meeting of Secretary of Health Juan Flavier with advertisers' group to place the specified warning on billboards, and voice-over on TV ads and radio commercials after the commercial. They agreed to comply .
Effect: Radio commercials for cigarettes are now followed by voiced over warning; TV ads now followed by voiced over warning; billboards newly set up have warning at bottom - small but "readable"


Problems encountered
1 . Republic Act 7171 signed by Pres. Corazon Aquino - Protecting tobacco industry where 15 % of total tobacco revenues (about lOB pesos in 1991) will go back for development of tobacco industry in 7 provinces producing Virginia tobacco with a minimum of 1 million kilos per province.

2 . House Bill 10050 (sponsored by 50 Congressmen) and Senate bill no . 1561 (sponsored by Senator Gloria Macapagal-Arroyo) is for repealing/amending Consumer's Republic Act No. 7394 to miniaturize (smaller) make printed warning labels and displace it from front of the pack as stipulated by the Department of Health to the side of the pack.

Angelus, Lord's Prayer and Psalm 91

THE ANGELUS 
(During Ordinary, Advent, Christmas, and Lenten Season) 
Sa ngalan (+) ng Ama, at ng Anak, at ng Espiritu Santo. Amen. 
V- Binati ng Anghel ng Panginoon si Maria, 
R- At siya'y naglihi lalang ng Espiritu Santo. 
Aba Ginoong Maria... 
V- Narito ang alipin ng Panginoon, 
R- Maganap nawa sa akin ayon sa wika Mo. 
Aba Ginoong Maria... 
V- At ang verbo ay nagkatawang-tao, 
R- At nakipamayan sa amin. 
Aba Ginoong Maria... 
V- Ipanalangin mo kami, O Santang Ina ng Diyos, 
R- Nang kami ay dapat makinabang sa mga pangako ni Cristo. 

Manalangin Tayo: 

Panginoon naming Diyos, kasihan Mo nawa ang aming mga kaluluwa ng Iyong Mahal na Grasya, at yayamang dahilan sa ipinamamalita ng Anghel ay nakilala namin ang pagkakatawang-tao ni Hesu-Kristong Anak Mo. Pakundangan sa Mahal Niyang Pagpapakasakit at Pagkamatay sa Krus ay papakinabangan Mo kami sa Kanyang Pagkabuhay na Mag-uli, sa kaluwalhatian ng Langit, alang-alang kay Hesu-Kristo ring Panginoon namin. Siya nawa. 

V- Luwalhati sa Ama, at sa Anak, at sa Espiritu Santo, 
R- Kapara noong unang-una, ngayon at magpakailanman, at magpasa-Walang Hanggan. Amen (Three times). 
Sa ngalan (+) ng Ama, at ng Anak, at ng Espiritu Santo. Amen. 


THE LORD'S PRAYER (MALOTTE) 
Our Father, who art in Heaven, hallowed be Thy Name, Thy kingdom come, Thy will be done, on earth as it is in Heaven. Give us this day our daily bread, and forgive us our debts as we forgive our debtors. And lead us not into temptation but deliver us from evil. For thine is the kingdom, and the power, and the glory. Forever. A.....men... A....men.... 

AWIT NG PAGTITIWALA SA DIYOS SALMO 91 

1. Siyang naghahangad ng pagkupkop ng kataas-taasan, at nananatili sa kalinga niyong makapangyarihan. 
2. Makapagsasabi sa kanyang Panginoon, "Muog ka't tahanan; ikaw ang aking Diyos, ang Diyos na tangi kong pinagtiwalaan 
3. Ikaw'y ililigtas niya sa panganib sa umang na bitag, at kahit ano mang mabigat na salot di ka magdaranas. 
4. Lulukuban niya sa lilim ng kanyang malabay na pakpak, sa kalinga niya ay natitiyak mo na ikaw ay ligtas; iingatan niya't ipagsasanggalang pagkat siya'y tapat. 
5. Pagsapit ng gabi, di ka matatakot sa anumang bagay maging sa gagawing biglaang paglusob pagsapit ng araw. 
6. Ni sa ano pa mang darating na salot pagkagat ng dilim, di ka matatakot sa kasamaan mang araw kung dumating. 
7. Kahit na mabuwal sa iyong harapan ang sanlibong tao sa iyong paligid ang bilang ng patay maging sampung libo di ka matatakot at natitiyak mong di ka maaano. 
8. Ikaw'y nagmamasid at sa panonood iyong mamamasdan yaong masasama ay makikita mong pinarurusahan. 
9. Sapagkat si Yahweh ang iyong ginawang tagapagsanggalang at ang pinili mong mag-iingat sa iyo'y kataas-taasan. 
10. Di mo aabuting ikaw'y mapahamak, at walang daratal. Kahit anong uring mga paghihirap sa iyong tahanan. 
11. Susuguin niya ang maraming anghel, silang susubaybay kahit saang dako ikaw maparoon, tiyak iingatan. 
12. Sa kanilang palad ay itatayo ka't sila'ng magtataas, nang hindi masaktan ang mga paa mo sa batong matalas. 
13. Kahit ang tapakan mo ay ang mga leon, ahas na mabagsik di ka maaano sa mga serpiyente't leong mababangis. 
14. Ang sabi ng Diyos, "Aking ililigtas ang tapat sa akin, at iingatan ko ang sinumang taong ako'y kikilanlin. 
15. Pag sila'y tumawag, laging handa ako na sila'y pakinggan aking sasamahan at kung may hilahil ay sasaklolohan, aking ililigtas at ang bawat isa ay pararangalan. 
16. Sila'y bibigyan ko't gagantimpalaan ng mahabang buhay at nakatitiyak na ang tatamuhin nila'y kaligtasan!" 

PANALANGIN SA IKATLO NG HAPON


TAGALOG
Pumanaw ka, Hesus subalit ang bukal ng buhay ay bumalong para sa mga kaluluwa at karagatan ng awa ay bumugso para sa sanlibutan. 

O bukal ng buhay, Walang Hanggang Awa ng Diyos, yakapin  mo ang sangkatauhan at ibuhos mong ganap ang iyong sarili para sa aming lahat.

O banal na Dugo at Tubig na dumaloy mula sa Puso ni Hesus bilang Bukal ng Awa para sa aming lahat, ako ay nananalig sa iyo.

Banal na Diyos, Banal na puspos ng kapangyarihan, Banal na walang Hanggan, maawa po kayo sa amin at sa buong mundo.

Banal na Diyos, Banal na puspos ng kapangyarihan, Banal na walang Hanggan, maawa po kayo sa amin at sa buong mundo. 

Banal na Diyos, Banal na puspos ng kapangyarihan, Banal na walang Hanggan, maawa po kayo sa amin at sa buong mundo. Amen.

O Hesus, Hari ng Awa, Kami ay nananalig sa Iyo.

English
You died Jesus, but the source of life flowed out for souls and the ocean of mercy opened up for the whole world.


O Fountain of Life, immeasurable Divine Mercy, cover the whole world and empty Yourself out upon us.



O Blood and Water which flowed out from the Heart of Jesus as a Fountain of Mercy for us, I trust in You.



Holy God, Holy Mighty One, Holy Immortal One, have mercy on us and the whole world.



Holy God, Holy Mighty One, Holy Immortal One, have mercy on us and the whole world.



Holy God, Holy Mighty One, Holy Immortal One, have mercy on us and the whole world. Amen.



Jesus, King of Mercy, we trust in You!


Episodes List for The World Tonight (1986-1999)


    The episodes of The World Tonight on ABS-CBN Channel 2 (September 15, 1986 to August 13, 1999) and ABS-CBN News Channel (November 1, 1999 to present) with commercial breaks to be uploaded in YouTube
      1. Monday, September 15, 1986
      2. Tuesday, September 16, 1986
      3. Wednesday, September 17, 1986
      4. Thursday, September 18, 1986
      5. Friday, September 19, 1986
      6. Monday, September 22, 1986
      7. Tuesday, September 23, 1986
      8. Wednesday, September 24, 1986
      9. Thursday, September 25, 1986
      10. Friday, September 26, 1986
      11. Monday, September 29, 1986
      12. Tuesday, September 30, 1986
      13. Wednesday, October 01, 1986
      14. Thursday, October 02, 1986
      15. Friday, October 03, 1986
      16. Monday, October 06, 1986
      17. Tuesday, October 07, 1986
      18. Wednesday, October 08, 1986
      19. Thursday, October 09, 1986
      20. Friday, October 10, 1986
      21. Monday, October 13, 1986
      22. Tuesday, October 14, 1986
      23. Wednesday, October 15, 1986
      24. Thursday, October 16, 1986
      25. Friday, October 17, 1986
      26. Monday, October 20, 1986
      27. Tuesday, October 21, 1986
      28. Wednesday, October 22, 1986
      29. Thursday, October 23, 1986
      30. Friday, October 24, 1986
      31. Monday, October 27, 1986
      32. Tuesday, October 28, 1986
      33. Wednesday, October 29, 1986
      34. Thursday, October 30, 1986
      35. Friday, October 31, 1986
      36. Monday, November 03, 1986
      37. Tuesday, November 04, 1986
      38. Wednesday, November 05, 1986
      39. Thursday, November 06, 1986
      40. Friday, November 07, 1986
      41. Monday, November 10, 1986
      42. Tuesday, November 11, 1986
      43. Wednesday, November 12, 1986
      44. Thursday, November 13, 1986
      45. Friday, November 14, 1986
      46. Monday, November 17, 1986
      47. Tuesday, November 18, 1986
      48. Wednesday, November 19, 1986
      49. Thursday, November 20, 1986
      50. Friday, November 21, 1986
      51. Monday, November 24, 1986
      52. Tuesday, November 25, 1986
      53. Wednesday, November 26, 1986
      54. Thursday, November 27, 1986
      55. Friday, November 28, 1986
      56. Monday, December 01, 1986
      57. Tuesday, December 02, 1986
      58. Wednesday, December 03, 1986
      59. Thursday, December 04, 1986
      60. Friday, December 05, 1986
      61. Monday, December 08, 1986
      62. Tuesday, December 09, 1986
      63. Wednesday, December 10, 1986
      64. Thursday, December 11, 1986
      65. Friday, December 12, 1986
      66. Monday, December 15, 1986
      67. Tuesday, December 16, 1986
      68. Wednesday, December 17, 1986
      69. Thursday, December 18, 1986
      70. Friday, December 19, 1986
      71. Monday, December 22, 1986
      72. Tuesday, December 23, 1986
      73. Wednesday, December 24, 1986
      74. Thursday, December 25, 1986
      75. Friday, December 26, 1986
      76. Monday, December 29, 1986
      77. Tuesday, December 30, 1986
      78. Wednesday, December 31, 1986
      79. Thursday, January 01, 1987
      80. Friday, January 02, 1987
      81. Monday, January 05, 1987
      82. Tuesday, January 06, 1987
      83. Wednesday, January 07, 1987
      84. Thursday, January 08, 1987
      85. Friday, January 09, 1987
      86. Monday, January 12, 1987
      87. Tuesday, January 13, 1987
      88. Wednesday, January 14, 1987
      89. Thursday, January 15, 1987
      90. Friday, January 16, 1987
      91. Monday, January 19, 1987
      92. Tuesday, January 20, 1987
      93. Wednesday, January 21, 1987
      94. Thursday, January 22, 1987
      95. Friday, January 23, 1987
      96. Monday, January 26, 1987
      97. Tuesday, January 27, 1987
      98. Wednesday, January 28, 1987
      99. Thursday, January 29, 1987
      100. Friday, January 30, 1987
      101. Monday, February 02, 1987
      102. Tuesday, February 03, 1987
      103. Wednesday, February 04, 1987
      104. Thursday, February 05, 1987
      105. Friday, February 06, 1987
      106. Monday, February 09, 1987
      107. Tuesday, February 10, 1987
      108. Wednesday, February 11, 1987
      109. Thursday, February 12, 1987
      110. Friday, February 13, 1987
      111. Monday, February 16, 1987
      112. Tuesday, February 17, 1987
      113. Wednesday, February 18, 1987
      114. Thursday, February 19, 1987
      115. Friday, February 20, 1987
      116. Monday, February 23, 1987
      117. Tuesday, February 24, 1987
      118. Wednesday, February 25, 1987
      119. Thursday, February 26, 1987
      120. Friday, February 27, 1987
      121. Monday, March 02, 1987
      122. Tuesday, March 03, 1987
      123. Wednesday, March 04, 1987
      124. Thursday, March 05, 1987
      125. Friday, March 06, 1987
      126. Monday, March 09, 1987
      127. Tuesday, March 10, 1987
      128. Wednesday, March 11, 1987
      129. Thursday, March 12, 1987
      130. Friday, March 13, 1987
      131. Monday, March 16, 1987
      132. Tuesday, March 17, 1987
      133. Wednesday, March 18, 1987
      134. Thursday, March 19, 1987
      135. Friday, March 20, 1987
      136. Monday, March 23, 1987
      137. Tuesday, March 24, 1987
      138. Wednesday, March 25, 1987
      139. Thursday, March 26, 1987
      140. Friday, March 27, 1987
      141. Monday, March 30, 1987
      142. Tuesday, March 31, 1987
      143. Wednesday, April 01, 1987
      144. Thursday, April 02, 1987
      145. Friday, April 03, 1987
      146. Monday, April 06, 1987
      147. Tuesday, April 07, 1987
      148. Wednesday, April 08, 1987
      149. Thursday, April 09, 1987
      150. Friday, April 10, 1987
      151. Monday, April 13, 1987
      152. Tuesday, April 14, 1987
      153. Wednesday, April 15, 1987
      154. Monday, April 20, 1987
      155. Tuesday, April 21, 1987
      156. Wednesday, April 22, 1987
      157. Thursday, April 23, 1987
      158. Friday, April 24, 1987
      159. Monday, April 27, 1987
      160. Tuesday, April 28, 1987
      161. Wednesday, April 29, 1987
      162. Thursday, April 30, 1987
      163. Friday, May 01, 1987
      164. Monday, May 04, 1987
      165. Tuesday, May 05, 1987
      166. Wednesday, May 06, 1987
      167. Thursday, May 07, 1987
      168. Friday, May 08, 1987
      169. Monday, May 11, 1987
      170. Tuesday, May 12, 1987
      171. Wednesday, May 13, 1987
      172. Thursday, May 14, 1987
      173. Friday, May 15, 1987
      174. Monday, May 18, 1987
      175. Tuesday, May 19, 1987
      176. Wednesday, May 20, 1987
      177. Thursday, May 21, 1987
      178. Friday, May 22, 1987
      179. Monday, May 25, 1987
      180. Tuesday, May 26, 1987
      181. Wednesday, May 27, 1987
      182. Thursday, May 28, 1987
      183. Friday, May 29, 1987
      184. Monday, June 01, 1987
      185. Tuesday, June 02, 1987
      186. Wednesday, June 03, 1987
      187. Thursday, June 04, 1987
      188. Friday, June 05, 1987
      189. Monday, June 08, 1987
      190. Tuesday, June 09, 1987
      191. Wednesday, June 10, 1987
      192. Thursday, June 11, 1987
      193. Friday, June 12, 1987
      194. Monday, June 15, 1987
      195. Tuesday, June 16, 1987
      196. Wednesday, June 17, 1987
      197. Thursday, June 18, 1987
      198. Friday, June 19, 1987
      199. Monday, June 22, 1987
      200. Tuesday, June 23, 1987
      201. Wednesday, June 24, 1987
      202. Thursday, June 25, 1987
      203. Friday, June 26, 1987
      204. Monday, June 29, 1987
      205. Tuesday, June 30, 1987
      206. Wednesday, July 01, 1987
      207. Thursday, July 02, 1987
      208. Friday, July 03, 1987
      209. Monday, July 06, 1987
      210. Tuesday, July 07, 1987
      211. Wednesday, July 08, 1987
      212. Thursday, July 09, 1987
      213. Friday, July 10, 1987
      214. Monday, July 13, 1987
      215. Tuesday, July 14, 1987
      216. Wednesday, July 15, 1987
      217. Thursday, July 16, 1987
      218. Friday, July 17, 1987
      219. Monday, July 20, 1987
      220. Tuesday, July 21, 1987
      221. Wednesday, July 22, 1987
      222. Thursday, July 23, 1987
      223. Friday, July 24, 1987
      224. Monday, July 27, 1987
      225. Tuesday, July 28, 1987
      226. Wednesday, July 29, 1987
      227. Thursday, July 30, 1987
      228. Friday, July 31, 1987
      229. Monday, August 03, 1987
      230. Tuesday, August 04, 1987
      231. Wednesday, August 05, 1987
      232. Thursday, August 06, 1987
      233. Friday, August 07, 1987
      234. Monday, August 10, 1987
      235. Tuesday, August 11, 1987
      236. Wednesday, August 12, 1987
      237. Thursday, August 13, 1987
      238. Friday, August 14, 1987
      239. Monday, August 17, 1987
      240. Tuesday, August 18, 1987
      241. Wednesday, August 19, 1987
      242. Thursday, August 20, 1987
      243. Friday, August 21, 1987
      244. Monday, August 24, 1987
      245. Tuesday, August 25, 1987
      246. Wednesday, August 26, 1987
      247. Thursday, August 27, 1987
      248. Friday, August 28, 1987
      249. Monday, August 31, 1987
      250. Tuesday, September 01, 1987
      251. Wednesday, September 02, 1987
      252. Thursday, September 03, 1987
      253. Friday, September 04, 1987
      254. Monday, September 07, 1987
      255. Tuesday, September 08, 1987
      256. Wednesday, September 09, 1987
      257. Thursday, September 10, 1987
      258. Friday, September 11, 1987
      259. Monday, September 14, 1987
      260. Tuesday, September 15, 1987
      261. Wednesday, September 16, 1987
      262. Thursday, September 17, 1987
      263. Friday, September 18, 1987
      264. Monday, September 21, 1987
      265. Tuesday, September 22, 1987
      266. Wednesday, September 23, 1987
      267. Thursday, September 24, 1987
      268. Friday, September 25, 1987
      269. Monday, September 28, 1987
      270. Tuesday, September 29, 1987
      271. Wednesday, September 30, 1987
      272. Thursday, October 01, 1987
      273. Friday, October 02, 1987
      274. Monday, October 05, 1987
      275. Tuesday, October 06, 1987
      276. Wednesday, October 07, 1987
      277. Thursday, October 08, 1987
      278. Friday, October 09, 1987
      279. Monday, October 12, 1987
      280. Tuesday, October 13, 1987
      281. Wednesday, October 14, 1987
      282. Thursday, October 15, 1987
      283. Friday, October 16, 1987
      284. Monday, October 19, 1987
      285. Tuesday, October 20, 1987
      286. Wednesday, October 21, 1987
      287. Thursday, October 22, 1987
      288. Friday, October 23, 1987
      289. Monday, October 26, 1987
      290. Tuesday, October 27, 1987
      291. Wednesday, October 28, 1987
      292. Thursday, October 29, 1987
      293. Friday, October 30, 1987
      294. Monday, November 02, 1987
      295. Tuesday, November 03, 1987
      296. Wednesday, November 04, 1987
      297. Thursday, November 05, 1987
      298. Friday, November 06, 1987
      299. Monday, November 09, 1987
      300. Tuesday, November 10, 1987
      301. Wednesday, November 11, 1987
      302. Thursday, November 12, 1987
      303. Friday, November 13, 1987
      304. Monday, November 16, 1987
      305. Tuesday, November 17, 1987
      306. Wednesday, November 18, 1987
      307. Thursday, November 19, 1987
      308. Friday, November 20, 1987
      309. Monday, November 23, 1987
      310. Tuesday, November 24, 1987
      311. Wednesday, November 25, 1987
      312. Thursday, November 26, 1987
      313. Friday, November 27, 1987
      314. Monday, November 30, 1987
      315. Tuesday, December 01, 1987
      316. Wednesday, December 02, 1987
      317. Thursday, December 03, 1987
      318. Friday, December 04, 1987
      319. Monday, December 07, 1987
      320. Tuesday, December 08, 1987
      321. Wednesday, December 09, 1987
      322. Thursday, December 10, 1987
      323. Friday, December 11, 1987
      324. Monday, December 14, 1987
      325. Tuesday, December 15, 1987
      326. Wednesday, December 16, 1987
      327. Thursday, December 17, 1987
      328. Friday, December 18, 1987
      329. Monday, December 21, 1987
      330. Tuesday, December 22, 1987
      331. Wednesday, December 23, 1987
      332. Thursday, December 24, 1987
      333. Friday, December 25, 1987
      334. Monday, December 28, 1987
      335. Tuesday, December 29, 1987
      336. Wednesday, December 30, 1987
      337. Thursday, December 31, 1987
      338. Friday, January 01, 1988
      339. Monday, January 04, 1988
      340. Tuesday, January 05, 1988
      341. Wednesday, January 06, 1988
      342. Thursday, January 07, 1988
      343. Friday, January 08, 1988
      344. Monday, January 11, 1988
      345. Tuesday, January 12, 1988
      346. Wednesday, January 13, 1988
      347. Thursday, January 14, 1988
      348. Friday, January 15, 1988
      349. Monday, January 18, 1988
      350. Tuesday, January 19, 1988
      351. Wednesday, January 20, 1988
      352. Thursday, January 21, 1988
      353. Friday, January 22, 1988
      354. Monday, January 25, 1988
      355. Tuesday, January 26, 1988
      356. Wednesday, January 27, 1988
      357. Thursday, January 28, 1988
      358. Friday, January 29, 1988
      359. Monday, February 01, 1988
      360. Tuesday, February 02, 1988
      361. Wednesday, February 03, 1988
      362. Thursday, February 04, 1988
      363. Friday, February 05, 1988
      364. Monday, February 08, 1988
      365. Tuesday, February 09, 1988
      366. Wednesday, February 10, 1988
      367. Thursday, February 11, 1988
      368. Friday, February 12, 1988
      369. Monday, February 15, 1988
      370. Tuesday, February 16, 1988
      371. Wednesday, February 17, 1988
      372. Thursday, February 18, 1988
      373. Friday, February 19, 1988
      374. Monday, February 22, 1988
      375. Tuesday, February 23, 1988
      376. Wednesday, February 24, 1988
      377. Thursday, February 25, 1988
      378. Friday, February 26, 1988
      379. Monday, February 29, 1988
      380. Tuesday, March 01, 1988
      381. Wednesday, March 02, 1988
      382. Thursday, March 03, 1988
      383. Friday, March 04, 1988
      384. Monday, March 07, 1988
      385. Tuesday, March 08, 1988
      386. Wednesday, March 09, 1988
      387. Thursday, March 10, 1988
      388. Friday, March 11, 1988
      389. Monday, March 14, 1988
      390. Tuesday, March 15, 1988
      391. Wednesday, March 16, 1988
      392. Thursday, March 17, 1988
      393. Friday, March 18, 1988
      394. Monday, March 21, 1988
      395. Tuesday, March 22, 1988
      396. Wednesday, March 23, 1988
      397. Thursday, March 24, 1988
      398. Friday, March 25, 1988
      399. Monday, March 28, 1988
      400. Tuesday, March 29, 1988
      401. Wednesday, March 30, 1988
      402. Monday, April 04, 1988
      403. Tuesday, April 05, 1988
      404. Wednesday, April 06, 1988
      405. Thursday, April 07, 1988
      406. Friday, April 08, 1988
      407. Monday, April 11, 1988
      408. Tuesday, April 12, 1988
      409. Wednesday, April 13, 1988
      410. Thursday, April 14, 1988
      411. Friday, April 15, 1988
      412. Monday, April 18, 1988
      413. Tuesday, April 19, 1988
      414. Wednesday, April 20, 1988
      415. Thursday, April 21, 1988
      416. Friday, April 22, 1988
      417. Monday, April 25, 1988
      418. Tuesday, April 26, 1988
      419. Wednesday, April 27, 1988
      420. Thursday, April 28, 1988
      421. Friday, April 29, 1988
      422. Monday, May 02, 1988
      423. Tuesday, May 03, 1988
      424. Wednesday, May 04, 1988
      425. Thursday, May 05, 1988
      426. Friday, May 06, 1988
      427. Monday, May 09, 1988
      428. Tuesday, May 10, 1988
      429. Wednesday, May 11, 1988
      430. Thursday, May 12, 1988
      431. Friday, May 13, 1988
      432. Monday, May 16, 1988
      433. Tuesday, May 17, 1988
      434. Wednesday, May 18, 1988
      435. Thursday, May 19, 1988
      436. Friday, May 20, 1988
      437. Monday, May 23, 1988
      438. Tuesday, May 24, 1988
      439. Wednesday, May 25, 1988
      440. Thursday, May 26, 1988
      441. Friday, May 27, 1988
      442. Monday, May 30, 1988
      443. Tuesday, May 31, 1988
      444. Wednesday, June 01, 1988
      445. Thursday, June 02, 1988
      446. Friday, June 03, 1988
      447. Monday, June 06, 1988
      448. Tuesday, June 07, 1988
      449. Wednesday, June 08, 1988
      450. Thursday, June 09, 1988
      451. Friday, June 10, 1988
      452. Monday, June 13, 1988
      453. Tuesday, June 14, 1988
      454. Wednesday, June 15, 1988
      455. Thursday, June 16, 1988
      456. Friday, June 17, 1988
      457. Monday, June 20, 1988
      458. Tuesday, June 21, 1988
      459. Wednesday, June 22, 1988
      460. Thursday, June 23, 1988
      461. Friday, June 24, 1988
      462. Monday, June 27, 1988
      463. Tuesday, June 28, 1988
      464. Wednesday, June 29, 1988
      465. Thursday, June 30, 1988
      466. Friday, July 01, 1988
      467. Monday, July 04, 1988
      468. Tuesday, July 05, 1988
      469. Wednesday, July 06, 1988
      470. Thursday, July 07, 1988
      471. Friday, July 08, 1988
      472. Monday, July 11, 1988
      473. Tuesday, July 12, 1988
      474. Wednesday, July 13, 1988
      475. Thursday, July 14, 1988
      476. Friday, July 15, 1988
      477. Monday, July 18, 1988
      478. Tuesday, July 19, 1988
      479. Wednesday, July 20, 1988
      480. Thursday, July 21, 1988
      481. Friday, July 22, 1988
      482. Monday, July 25, 1988
      483. Tuesday, July 26, 1988
      484. Wednesday, July 27, 1988
      485. Thursday, July 28, 1988
      486. Friday, July 29, 1988
      487. Monday, August 01, 1988
      488. Tuesday, August 02, 1988
      489. Wednesday, August 03, 1988
      490. Thursday, August 04, 1988
      491. Friday, August 05, 1988
      492. Monday, August 08, 1988
      493. Tuesday, August 09, 1988
      494. Wednesday, August 10, 1988
      495. Thursday, August 11, 1988
      496. Friday, August 12, 1988
      497. Monday, August 15, 1988
      498. Tuesday, August 16, 1988
      499. Wednesday, August 17, 1988
      500. Thursday, August 18, 1988
      501. Friday, August 19, 1988
      502. Monday, August 22, 1988
      503. Tuesday, August 23, 1988
      504. Wednesday, August 24, 1988
      505. Thursday, August 25, 1988
      506. Friday, August 26, 1988
      507. Monday, August 29, 1988
      508. Tuesday, August 30, 1988
      509. Wednesday, August 31, 1988
      510. Thursday, September 01, 1988
      511. Friday, September 02, 1988
      512. Monday, September 05, 1988
      513. Tuesday, September 06, 1988
      514. Wednesday, September 07, 1988
      515. Thursday, September 08, 1988
      516. Friday, September 09, 1988
      517. Monday, September 12, 1988
      518. Tuesday, September 13, 1988
      519. Wednesday, September 14, 1988
      520. Thursday, September 15, 1988
      521. Friday, September 16, 1988
      522. Monday, September 19, 1988
      523. Tuesday, September 20, 1988
      524. Wednesday, September 21, 1988
      525. Thursday, September 22, 1988
      526. Friday, September 23, 1988
      527. Monday, September 26, 1988
      528. Tuesday, September 27, 1988
      529. Wednesday, September 28, 1988
      530. Thursday, September 29, 1988
      531. Friday, September 30, 1988
      532. Monday, October 03, 1988
      533. Tuesday, October 04, 1988
      534. Wednesday, October 05, 1988
      535. Thursday, October 06, 1988
      536. Friday, October 07, 1988
      537. Monday, October 10, 1988
